Physical Therapist Assistant (PTA) Program Estimated Costs
Note: All costs are estimated based on available information when this list was updated November 2025. Tuition usually slightly increases for Year 2, and it is possible other costs may also slightly increase.
- Fall/Winter Semester
- Full-time student: 12-18 credits
- Part-time student: PTA credits only
- Summer Semester
- Full-time student: 12-18 credits
- Part-time student: PTA credits only
| Description | Full-Time Student | Part-Time Student |
|---|---|---|
| Tuition, Fall Semester | $18,252 | $7,293 |
| General Services Fee (Fall Semester) | $902 | $608 |
| Professional Liability Fee (Fall Semester) | $56 | $56 |
| Tuition, Winter Semester | $18,252 | $6,732 |
| General Services Fee (Winter Semester) | $902 | $608 |
| Tuition, Summer Semester (PTA courses only) | $6,732 | $6,732 |
| General Services Fee (Summer Semester) | $88 | $88 |
| Textbooks (PTA courses only)# | $1,000 | $1,000 |
| APTA Dues (for PTA Student in Indiana) | $90 | $90 |
| Basic Evaluation Kit | $170 | $170 |
| Viewpoint Document Tracker | $115 | $115 |
| Examsoft | $94 | $94 |
| Health Requirements and CPR Course | Varies | Varies |
| Costs Related to Clinical Education* | Varies | Varies |
| Total (excludes variable costs) | $ 46,653 | $ 23,586 |
| Description | Full-Time Student | Part-Time Student |
|---|---|---|
| Tuition, Fall Semester | $18,252 | $7,293 |
| General Services Fee (Fall Semester) | $902 | $608 |
| Professional Liability Fee (Fall Semester) | $56 | $56 |
| Tuition, Winter Semester | $18,252 | $7,293 |
| General Services Fee (Winter Semester) | $902 | $608 |
| Tuition, Summer Semester (PTA courses only) | $8,415 | $8,415 |
| General Services Fee (Summer Semester) | $88 | $88 |
| Examsoft | $94 | $94 |
| Textbooks (PTA courses only) | $0 | $0 |
| APTA Dues (for PTA Student in Indiana) | $90 | $90 |
| Scorebuilders Text | $89 | $89 |
| Scorebuilders Licensure Exam Prep Course | $150 | $150 |
| Practice Certification Exams (Academic PEAT) | $100 | $100 |
| Cap & Gown (if attending May commencement) | $87 | $87 |
| Costs Related to Clinical Education* | Varies | Varies |
| Total (excludes variable costs) | $47,477 | $24,971 |
| TWO-YEAR TOTAL (excludes variable costs) | $94,130 | $48,557 |
| Description | Full-Time Student | Part-Time Student |
|---|---|---|
| Indiana State Certification Application (IN-PLA) | $100 | $100 |
| Passport Photos for Certification Application | $10 | $10 |
| Fingerprinting and Background Check (IN-PLA) | $40 | $40 |
| National Physical Therapy Exam for PTA (NPTE-PTA) | $485 | $485 |
| Prometric Testing Center Fee for the NPTE-PTA# | $50 | $50 |
| Total Estimated Costs to Become a Certified PTA | $685 | $685 |
*Costs related to clinical education may include additional background checks, additional drug screen, additional health requirements, meals, parking, transportation, housing, proper work attire/facility requirements, and/or other costs/fees.
# Cost may vary.
See additional information about costs for undergraduate students.