Msw regular standing
full-time sequence
| description | Credit Hours |
|---|---|
| SOWK 520-Diversity and Social Justice | 3 |
| SOWK 515-Micro/Mezzo Social Work Practice | 3 |
| SOWK 525-Micro/Mezzo Human Behavior in the Social Environment (HBSE) | 3 |
| SOWK 540-Social Work Research I | 3 |
| Total Credit Hours | 12 |
| description | Credit Hours |
|---|---|
| SOWK 509-Macro HBSE | 3 |
| SOWK 530-Macro Social Work Practice | 3 |
| SOWK 590-Practicum I* | 6 |
| Total Credit Hours | 12 |
| description | Credit Hours |
|---|---|
| SOWK 505-Social Welfare Policy | 3 |
| SOWK 548-Advanced Psychopathology | 3 |
| SOWK Elective | 3 |
| Total Credit Hours | 9 |
| description | Credit Hours |
|---|---|
| SOWK 557, 562, or 567-Concentration Specific Course | 3 |
| SOWK 555, 560, or 565-Advanced Practice I in Concentration | 3 |
| SOWK 591, 593, or 597-Practicum II in Concentration** | 6 |
| Total Credit Hours | 12 |
| description | Credit Hours |
|---|---|
| SOWK 545-Avanced Social Welfare Policy | 3 |
| SOWK 541-Social Work Research II | 3 |
| SOWK 556, 561, or 566-Advanced Practice II in Concentration | 3 |
| SOWK 592, 594, or 598-Practicum III in Concentration*** | 6 |
| Total Credit Hours | 15 |
| Total Program Credit Hours |
60 |
**SOWK 560, 555, or 565 is a corequisite for Practicum II
***SOWK 561, 556, or 566 is a corequisite for Practicum III