Master of Occupational Therapy
One MOT Program, Two Pathways.Here at UIndy we offer two Master of Occupational Therapy (MOT) pathways. Our MOT 2-day-a-week pathway is perfect for career changers and people who need to work, have family responsibilities, or just don’t want to take a full-time student load. Our MOT Choice pathway is designed for students who want a traditional, full-time program but aren’t yet sure whether they want OTD or MOT.
Accreditation
The University of Indianapolis Master of Occupational Therapy (MOT) program is accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) of the American Occupational Therapy Association (AOTA).
ACOTE
c/o Accreditation Department
American Occupational Therapy Association
7501 Wisconsin Avenue, Suite 510E
Bethesda, MD 20814
(301) 652-6611
www.acoteonline.org

| Calendar Year (Jan-Dec) | Number of Graduates | Number Eligible |
|---|---|---|
| 2025 | 20 | 20 |
| 2024 | 19 | 19 |
| 2023 | 11 | 11 |
| 3-Year Aggregate (2023-2025) | 50 | 50 |
| Calendar Year (jan-Dec) | Total # Passed | Total % passed* |
|---|---|---|
| 2025 | 19 | 95% |
| 2024 | 18 | 94.7% |
| 2023 | 13 | 118% |
| 3-Year Aggregate (2023-2025) | 50 | 100% |
*Includes first-time test takers and those who required repeat
| Calendar Year (Jan-Dec) | Total # who passed on first attempt (Uindy)* | Total % who passed on first attempt (UIndy)* | Total % of who passed on first attempt (NATIONALLY)* | UIndy % ABOVE the national avg. |
|---|---|---|---|---|
| 2025 | 15 | 75% | Data not available | n/a |
| 2024 | 13 | 68% | 68% | n/a |
| 2023 | 8 | 62% | 73% | n/a |
| 3-Year Aggregate (2023-2025) | 33 | 72% | 70.5% | 1.5% |
*NBCOT Data. Program performance on the NBCOT Examination is also located on the NBCOT website.
The total number of graduates from the University of Indianapolis Master of Occupational Therapy program during the 3-year period of 2023-2025 was 50 with an overall graduation rate of 83.3%.
| Graduation Cohort* | Entering # | Graduation # | Graduation Rate |
|---|---|---|---|
| 2025 - MOT | 24 | 20 | 83.3% |
| 2024 - MOT | 20 | 19 | 95% |
| 2023 - MOT | 12 | 11 | 91.7% |
| Total | 56 | 50 | 89.3% |
Stay Informed About This Program
Share your information and we'll be in touch soon with more details about how UIndy can help you meet your goals.