UIndy Degree Works Curriculum Rule
| Major | College | Level | Degree Option 1 | Degree Option 2 | Degree Option 3 |
|---|---|---|---|---|---|
| Acad & Career Exploration/ Undecided | College of Arts & Sciences | Undergraduate | Bachelor of Science | n/a | n/a |
| Accounting/CPA track | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Accounting/non-CPA track | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Actuarial Science | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Anthropology | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Archeology | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Art | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Biology (BIOL) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Biology (Cell & Molecular) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Biology (Sci & Tech Writing) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Business Admin & Mgmt | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Business Admin (Adult) | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Business Administration (ABAD) | School of Business | Undergraduate | Associate in Science | n/a | n/a |
| Chemistry (ACHM) | College of Arts & Sciences | Undergraduate | Associate in Science | n/a | n/a |
| Chemistry (CHEM) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Comm./Non-Profit Leader (Adult) | College of Arts & Sciences | Undergraduate | Bachelor of Science | n/a | n/a |
| Communication | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Community Leadership/Engagemnt | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Computer Engineering | College of Arts & Sciences | Undergraduate | Bachelor of Science, Comp. Eng | n/a | n/a |
| Computer Science (CSCI) | College of Arts & Sciences | Undergraduate | Bachelor of Science, Comp. Sci | n/a | n/a |
| Criminal Justice | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Data Science | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Design Studies | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Digital Media Management | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Digital Media Studies | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Earth-Space Science | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Elementary Education (2018-2019 entrants) | School of Education | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Electrical Engineering | College of Arts & Sciences | Undergraduate | Bachelor of Science, Elec. Eng | n/a | n/a |
| Emergency/Disaster Mgmt (AEDM) | College of Arts & Sciences | Undergraduate | Associate in Arts | n/a | n/a |
| Emergency/Disaster Mgmt (EDM) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| English | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| English/Creative Writing | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| English/Literary Studies | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Entrepreneurship | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Environmental Science | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Environmental Sustainability | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Exercise Science | College of Health Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Experience Design | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Finance | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Franco-Germanic Studies | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| General Engineering | College of Arts & Sciences | Undergraduate | Bachelor of Science, Engineer. | n/a | n/a |
| Graphics Design/Visual Communication Design | College of Arts & Sciences | Undergraduate | Bachelor of Fine Arts | Bachelor of Science | n/a |
| Health Care Consumer Advocacy | College of Health Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| History (HIST) | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Human Biology (HBIO) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Industrial & Systm Engineering | College of Arts & Sciences | Undergraduate | Bachelor of Science, Ind. Eng | n/a | n/a |
| International Relations | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| IS/Applied Bus Analytics | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| IS/Applied Bus Analytics (AISA) | School of Business | Undergraduate | Associate in Science | n/a | n/a |
| Jazz Studies | College of Arts & Sciences | Undergraduate | Bachelor of Music | n/a | n/a |
| Latin American Studies | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Liberal Arts | College of Arts & Sciences | Undergraduate | Associate in Arts | n/a | n/a |
| Marketing | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Mathematics | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Mechanical Engineering | College of Arts & Sciences | Undergraduate | Bachelor of Science, Mech. Eng | n/a | n/a |
| Medical Laboratory Science | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Music (MUS) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Music Performance (MUPR) | College of Arts & Sciences | Undergraduate | Bachelor of Music | Bachelor of Arts | Bachelor of Science |
| Music Teaching (K-12) | College of Arts & Sciences | Undergraduate | Bachelor of Music | n/a | n/a |
| Music Therapy | College of Arts & Sciences | Undergraduate | Bachelor of Music | Bachelor of Science | Bachelor of Arts |
| Nursing (BA/Applied) (NUB0) | School of Nursing | Undergraduate | Bachelor of Science, Nursing | n/a | n/a |
| Operations & Supply Chain Mgt | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Organizational Leadership | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Philosophy | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Physical Therapist Assistant | College of Health Sciences | Undergraduate | Associate in Science | n/a | n/a |
| Physics | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Political Science | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Pre-Art Therapy | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Pre-Art Therapy Studio Art | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Professional Writing | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Psychology (PSYC) | College of App. Behavioral Sci | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Public Health Edu & Promotion | College of Health Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Religion | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Respiratory Therapy | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Social Work | College of App. Behavioral Sci | Undergraduate | Bachelor of Social Work | n/a | n/a |
| Sociology | College of Arts & Sciences | Undergraduate | Bachelor of Arts | n/a | n/a |
| Software Engineering | College of Arts & Sciences | Undergraduate | Bachelor of Science, Soft. Eng | n/a | n/a |
| Spanish | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Sports Marketing | School of Business | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Studio Art | College of Arts & Sciences | Undergraduate | Bachelor of Fine Arts | n/a | n/a |
| Theatre | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
| Visual Arts Teaching (K12) | College of Arts & Sciences | Undergraduate | Bachelor of Science | Bachelor of Arts | n/a |
Admissions